Arria 10
MINIMUM RAILS
POWER TREE MAPPING – ARRIA 10
| # | Rail | Seq | Power Component | Type | Upstream Rail | Vinput (V) | Vout (V) | Iout (A) | AnDAPT PMIC |
| 1 | VCC (VCC, VCCP) | 1 | C860 | 1-Ph DrMOS Ctrl | PVIN | 12 | 0.9 | 30 | ARD_A_ARRIA10_IC1 |
| 2 | VCCL_HPS | 2 | C220 | Sync Buck High Current | PVIN | 12 | 0.95 | 8 | ARD_A_ARRIA10_IC1 |
| 3 | VCCREM | 3 | C200 | Sync Buck | PVIN | 12 | 0.95 | 3 | ARD_A_ARRIA10_IC1 |
| 4 | VCCT_GXBL (VCCT_GXBL, VCCR_GXBL) | 4 | C220 | Sync Buck High Current | PVIN | 12 | 1 | 12 | ARD_A_ARRIA10_IC2 |
| 5 | VCCA_PLL (VCCA_PLL, VCCPT, VCCH_GXBL, VCCPLL_HPS, VCCBAT, VCCIOREF_HPS, VCCIOHPS, VCCPGM) | 5 | C220 | Sync Buck High Current | PVIN | 12 | 1.8 | 12 | ARD_A_ARRIA10_IC2 |






