Polarfire Ease-of-Use

POWER TREE MAPPING +12V VIN
| # | Seq | Rail | Power Component | Input Voltage (V) | Output Voltage (V) | Full Load (A) | DC Tolerance (±) | AC Tolerance (±) | 
| 1 | 1 | VDD | C200 (Sync Buck) | 12 | 1 | 6 | 1% | 2% | 
| 2 | 3 | VDDA | C200 (Sync Buck) | 12 | 1.05 | 2 | 30 mV | 30 mV | 
| 3 | 2 | VDD25 (VDD25, VDDA25, VDD_XCVR_CLK)  | C200 (Sync Buck) | 12 | 2.5 | 2 + 0.2* | 1% | 2% | 
| 4 | 4 | VDDAUXX | C150 (Async Buck) | 12 | 3.3 | 4 | 5% | 5% | 
| 5 | 5 | HSIO_GPIO (VDDIX_GPIO, VDDIX_HSIO, VDD18)  | C710 (SIM LDO) | 2.5 | 1.8 | 0.2 | 5% | 5% | 
ANDAPT SOLUTION

THERMAL VIEW IC1 +12V VIN

DESIGN VIEW IC1 +12V VIN

TEST DATA – RAIL 3: EFFICIENCY

