Polarfire Performance-Optimized

POWER TREE MAPPING +12VIN
| # | Rail | Seq | Power Component | Type | Input Voltage (V) | Input Rail | Output Voltage (V) | Current (A) | IC |
| 1 | VDD | 1 | C220 | Sync Buck HC | 12 | PVIN = 12 V | 1 | 8 | ARD_M_MPF_A4_IC1 |
| 2 | VDDA | 3 | C200 | Sync Buck | 12 | PVIN | 1.05 | 5 | ARD_M_MPF_A4_IC1 |
| 3 | VDD25 (VDD25, VDDA25) | 2 | C200 | Sync Buck | 12 | PVIN | 2.5 | 2 | ARD_M_MPF_A4_IC1 |
| 4 | VDDAUXX | 4 | C200 | Sync Buck | 12 | PVIN | 2.5 / 3.3 | 2 | ARD_M_MPF_A4_IC2 |
| 5 | VDD_XCVR_CLK | 5 | C150 | Async Buck | 12 | PVIN | 3.3 | 2 | ARD_M_MPF_A4_IC2 |
| 6 | VDDIX_HSIO | 6 | C200 | Sync Buck | 12 | PVIN | 1.8 | 1 | ARD_M_MPF_A4_IC2 |
| 7 | VDDIX_GPIO | 7 | C200 | Sync Buck | 12 | PVIN | 2.5 | 1 | ARD_M_MPF_A4_IC2 |
| 8 | VDD18 | 8 | C710 | SIM LDO | 2.5 | VDDIX_GPIO | 1.8 | 0.5 | ARD_M_MPF_A4_IC2 |
ANDAPT SOLUTION +12VIN

DESIGN VIEW IC1 +12VIN

THERMAL VIEW IC1 +12VIN

DESIGN VIEW IC2 +12VIN

THERMAL VIEW IC2 +12VIN


